You must be 18 years of age or older to use Tirage. This site provides lottery data for entertainment purposes only — it does not sell tickets or facilitate gambling.
Transparency
All prize data published on Tirage is sourced directly from official state and provincial lottery websites. We collect publicly available remaining-prize counts, ticket prices, and odds each day and use them to compute expected value. No data is fabricated or estimated without attribution.
Our scanning infrastructure queries each lottery's official data feed once per day, typically between 6–8 AM ET. Prize-remaining counts reflect what the lottery has published as of the most recent scan. Lotteries update their own data on varying schedules — most update daily, some update less frequently. The "Last updated" timestamp on each state page shows when our system last retrieved fresh data.
| Code | State / Region | Lottery Organization | Official Data Source | Cadence |
|---|---|---|---|---|
| TX | Texas | Texas Lottery | www.texaslottery.com | Daily |
| PA | Pennsylvania | Pennsylvania Lottery | www.palottery.pa.gov | Daily |
| NC | North Carolina | NC Education Lottery | nclottery.com | Daily |
| WA | Washington | Washington's Lottery | www.walottery.com | Daily |
| VA | Virginia | Virginia Lottery | www.valottery.com | Daily |
| NY | New York | New York Lottery | nylottery.ny.gov | Daily |
| IN | Indiana | Hoosier Lottery | www.hoosierlottery.com | Daily |
| SC | South Carolina | SC Education Lottery | www.sceducationlottery.com | Daily |
| AR | Arkansas | Arkansas Scholarship Lottery | www.myarkansaslottery.com | Daily |
| WV | West Virginia | West Virginia Lottery | www.wvlottery.com | Daily |
| CT | Connecticut | CT Lottery | www.ctlottery.org | Daily |
| CO | Colorado | Colorado Lottery | www.coloradolottery.com | Daily |
| CA | California | California Lottery | www.calottery.com | Daily |
| NJ | New Jersey | New Jersey Lottery | www.njlottery.com | Daily |
| FL | Florida | Florida Lottery | www.flalottery.com | Daily |
| KY | Kentucky | Kentucky Lottery | www.kylottery.com | Daily |
| MD | Maryland | Maryland Lottery | www.mdlottery.com | Daily |
| OH | Ohio | Ohio Lottery | www.ohiolottery.com | Daily |
| MI | Michigan | Michigan Lottery | www.michiganlottery.com | Daily |
| GA | Georgia | Georgia Lottery | www.galottery.com | Daily |
| OK | Oklahoma | Oklahoma Lottery | www.lottery.ok.gov | Daily |
| LA | Louisiana | Louisiana Lottery | www.louisianalottery.com | Daily |
| VT | Vermont | Vermont Lottery | www.vtlottery.com | Daily |
| IA | Iowa | Iowa Lottery | www.ialottery.com | Daily |
| DE | Delaware | Delaware Lottery | www.delottery.com | Daily |
| MS | Mississippi | Mississippi Lottery | www.mslottery.com | Daily |
| MA | Massachusetts | Massachusetts State Lottery | www.masslottery.com | Daily |
| NM | New Mexico | New Mexico Lottery | www.nmlottery.com | Daily |
| ID | Idaho | Idaho Lottery | www.idaholottery.com | Daily |
| NE | Nebraska | Nebraska Lottery | www.nelottery.com | Daily |
| ME | Maine | Maine State Lottery | www.mainelottery.com | Daily |
| WI | Wisconsin | Wisconsin Lottery | www.wilottery.com | Daily |
| OR | Oregon | Oregon Lottery | www.oregonlottery.org | Daily |
| NH | New Hampshire | New Hampshire Lottery | www.nhlottery.com | Daily |
| MN | Minnesota | Minnesota Lottery | www.mnlottery.com | Daily |
| Code | State / Region | Lottery Organization | Official Data Source | Cadence |
|---|---|---|---|---|
| AB | Western Canada | Western Canada Lottery Corporation (WCLC) | www.wclc.com | Daily |
| ATL | Atlantic Canada | Atlantic Lottery Corporation (ALC) | www.alc.ca | Daily |
Raw prize-remaining counts and ticket-odds figures from each source are processed through our quantitative models to produce expected-value estimates and comparative rankings. These are analytical outputs, not statements by the lottery organizations themselves.
Expected value estimates are only computed when sufficient data is available — states that do not publish overall odds or initial ticket counts will show raw prize data without an EV figure rather than an estimate built on incomplete inputs.
For questions about data accuracy or to report a discrepancy, contact us at [email protected].